A-LA-CARTE MRP PER SET-TOP-BOX (STB) PER MONTH
| SR. NO. | CHANNEL NAME | NATURE OF THE CHANNEL | LANGUAGE | GENRE | MRP PER SET-TOP-BOX (STB) PER MONTH |
|---|---|---|---|---|---|
| 01 | Tarang | Pay | Odia | Regional General Entertainment | ₹ 10.00 |
| 02 | Tarang Music | Pay | Odia | Regional Music | ₹ 02.00 |
| 03 | Prarthana | Pay | Odia | Regional Devotional | ₹ 02.00 |
| 04 | Alankar | Pay | Odia | Regional Movie | ₹ 04.00 |
| 05 | OTV | Pay | Odia | Regional News & Current Affairs | ₹ FTA |
BOUQUET MRP PER SET-TOP-BOX (STB) PER MONTH
| BOUQUET NAME | CONSTITUENT CHANNEL(S) (SD) | BOUQUET MRP PER SET-TOP-BOX (STB) PER MONTH |
|---|---|---|
| TARANG | ₹ 15.30 | |
| TARANG MUSIC | ₹ 15.30 | |
| PRARTHANA | ₹ 15.30 | |
| ALANKAR | ₹ 15.30 |
/odishatv/media/agency_attachments/2025/07/18/2025-07-18t114635091z-640x480-otv-eng-sukant-rout-1-2025-07-18-17-16-35.png)

