*Please note that in addition to the Subscription fees, the DPO shall be liable to pay applicable taxes presently GST as extra.
A-LA-CARTE MRP PER SET-TOP-BOX (STB) PER MONTH
Sr. No. | Channel Name | Nature of the Channel | Language | Genre | MRP per set-top-box (STB) per month |
---|---|---|---|---|---|
01 | Tarang | Pay | Odia | Regional General Entertainment | ₹ 10.00 |
02 | Tarang Music | Pay | Odia | Regional Music | ₹ 2.00 |
3 | Prarthana | Pay | Odia | Regional Devotional | ₹ 2.00 |
4 | Alankar | Pay | Odia | Regional Movie | ₹ 4.00 |
5 | OTV | Pay | Odia | Regional News & Current Affairs | FTA |
BOUQUET MRP PER SET-TOP-BOX (STB) PER MONTH
Bouquet Name | Constituent Channels (SD) | Bouquet MRP per set-top-box (STB) per month |
---|---|---|
TARANG | ₹ 15.30 | |
TARANG MUSIC | ||
PRARTHANA | ||
ALANKAR |